Chart for: Sunday, March 2, 2008 - Saturday, March 08, 2008
| This Week | Last Week | Brand1 | Streams2 | One Week Change | Top Video For Week | Platforms3 | Analyze |
|---|---|---|---|---|---|---|---|
| 1 | 1 | BMW | 134,486,596 | 4,533,493 | Top Video | P2P and Online Video | Analyze Metrics |
| 2 | 2 | Disney | 101,162,905 | 3,563,388 | Top Video | P2P and Online Video | Analyze Metrics |
| 3 | 7 | Mercedes | 53,956,432 | 2,836,890 | Top Video | P2P and Online Video | Analyze Metrics |
| 4 | 3 | Audi | 91,542,461 | 2,781,652 | View at site | P2P and Online Video | Analyze Metrics |
| 5 | 4 | Nike | 82,291,407 | 2,170,208 | Top Video | P2P and Online Video | Analyze Metrics |
| 6 | 5 | Pepsi | 73,110,709 | 1,939,531 | Top Video | P2P and Online Video | Analyze Metrics |
| 7 | 6 | Toyota | 56,703,672 | 1,629,457 | Top Video | P2P and Online Video | Analyze Metrics |
| 8 | 8 | Sony | 38,522,755 | 1,235,790 | Top Video | P2P and Online Video | Analyze Metrics |
| 9 | 10 | Microsoft | 33,830,430 | 821,152 | Top Video | P2P and Online Video | Analyze Metrics |
| 10 | 9 | Coca-Cola | 34,346,391 | 810,687 | Top Video | P2P and Online Video | Analyze Metrics |
| 11 | 12 | McDonald's | 24,646,576 | 788,220 | Top Video | P2P and Online Video | Analyze Metrics |
| 12 | 11 | EBay | 29,062,149 | 632,918 | Top Video | P2P and Online Video | Analyze Metrics |
| 13 | 13 | Budweiser | 18,772,319 | 381,125 | Top Video | P2P and Online Video | Analyze Metrics |
| 14 | 15 | Motorola | 10,439,703 | 307,694 | Top Video | P2P and Online Video | Analyze Metrics |
| 15 | 14 | Hyundai | 15,101,723 | 302,685 | Top Video | P2P and Online Video | Analyze Metrics |
| 16 | 18 | Dell | 6,817,242 | 260,833 | Top Video | P2P and Online Video | Analyze Metrics |
| 17 | 17 | Chrysler | 7,849,120 | 250,876 | Top Video | P2P and Online Video | Analyze Metrics |
| 18 | 16 | Taco Bell | 8,208,018 | 155,423 | Top Video | P2P and Online Video | Analyze Metrics |
| 19 | 19 | FedEx | 6,242,889 | 111,436 | Top Video | P2P and Online Video | Analyze Metrics |
| 20 | 20 | American Express | 1,667,843 | 23,658 | Top Video | P2P and Online Video | Analyze Metrics |
